<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Tunstall College of Science</title>
	<atom:link href="http://hightunstall.hartlepool.sch.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightunstall.hartlepool.sch.uk</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 21:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It Would be Wrong to try and Conyers, High Tunstall are into the Last 16!</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/it-would-be-wrong-to-try-and-conyers-high-tunstall-are-into-the-last-16/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/it-would-be-wrong-to-try-and-conyers-high-tunstall-are-into-the-last-16/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2457</guid>
		<description><![CDATA[After the mid-season break, there was a chance that rustiness may creep into the play of the High Tunstall Under 15&#8217;s as they played in Round 6 or the Last 32 of the English Schools National Cup.  The opponents were old foes Conyers who had pushed High Tunstall all the way twice in previous seasons [...]]]></description>
			<content:encoded><![CDATA[<p>After the mid-season break, there was a chance that rustiness may creep into the play of the High Tunstall Under 15&#8217;s as they played in Round 6 or the Last 32 of the English Schools National Cup.  The opponents were old foes Conyers who had pushed High Tunstall all the way twice in previous seasons with High Tunstall just getting over the line on both occasions, the question that arose however was whether High Tunstall could make it third time lucky.</p>
<p>Being played on Conyers&#8217; 3g pitch, the game started phrenetically with both teams battling for possession but the back four/three with protection of Jenkins, Wright, Brace &amp; Braithwaite were comfortably repelling any Conyers marauds into the High Tunstall half.  The first goal is as good as this writer has seen from a school football match.  The ball was comprehensively won at the back before finding Gallagher just inside the opponent&#8217;s half.  Gallagher brought the ball down expertly before feeding Cooper on the edge of the box who maneouvered the ball onto his right foot before curling the ball in off the far post from 20 yards out.</p>
<p>The lead was doubled shortly afterwards when Jenkins won the ball and inadvertently played in Cooper once more who carried the ball forwards before coolly passing the ball past the impressive Conyers&#8217; goalkeeper.</p>
<p>The second half was played almost entirely in the middle third of the pitch with only counter attacks from High Tunstall and set pieces from Conyers breaking the mould.  The ball did however break kindly for Conyers with around 15 minutes remaining and despite the best efforts from Luke Hill in goal, the ball crept over the line.</p>
<p>More outstanding defensive work this time from wide men Skirving and Malcolm allowed High Tunstall to prevent any more clear cut chances and it was the boys from Hartlepool that will cross the Pennines for a match against last year&#8217;s runners-up; Wright Robinson College from Manchester.</p>
<p>Mr Holden.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/it-would-be-wrong-to-try-and-conyers-high-tunstall-are-into-the-last-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to College</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/christmas-holidays/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/christmas-holidays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2440</guid>
		<description><![CDATA[We hope all our students, staff, parents and carers have had a restful holiday and we look forward to welcoming students and staff back at 8.40 AM on the 9th January 2012.  The office will be manned from the 4th January 2012 for any urgent queries.
]]></description>
			<content:encoded><![CDATA[<p>We hope all our students, staff, parents and carers have had a restful holiday and we look forward to welcoming students and staff back at 8.40 AM on the 9th January 2012.  The office will be manned from the 4th January 2012 for any urgent queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/christmas-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Letter Autumn 2011</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/parental-letter-autumn-2011/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/parental-letter-autumn-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2436</guid>
		<description><![CDATA[As we come to the end of the autumn term I would like to reflect on the successes we have had as a College since we returned in September
End of Term Letter Autumn 2011
]]></description>
			<content:encoded><![CDATA[<p>As we come to the end of the autumn term I would like to reflect on the successes we have had as a College since we returned in September</p>
<p><a href="http://hightunstall.hartlepool.sch.uk/wp-content/uploads/2011/12/End-of-Term-Letter-Autumn-2011.doc">End of Term Letter Autumn 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/parental-letter-autumn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 32 Berth Secured with Last-Gasp Cooper Winner!</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/last-32-berth-secured-with-last-gasp-cooper-winner/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/last-32-berth-secured-with-last-gasp-cooper-winner/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2433</guid>
		<description><![CDATA[After travelling across the neck of England in the last round, High Tunstall were given a fixture just up the road in Sunderland against St Aidans with the winners progressing to the last 32 in a competition which had over 800 entrants.  The fixture started scrappily with difficult conditions and a heavy pitch meaning the [...]]]></description>
			<content:encoded><![CDATA[<p>After travelling across the neck of England in the last round, High Tunstall were given a fixture just up the road in Sunderland against St Aidans with the winners progressing to the last 32 in a competition which had over 800 entrants.  The fixture started scrappily with difficult conditions and a heavy pitch meaning the ball was tough to control.  Eventually however, the match began to settle and with it, Roberts on the wing began to become a threat and after beating his man and squaring to Hammond, Roberts thought he had assisted the opening goal only to be denied by the linesman&#8217;s flag.</p>
<p>The game moved into the second half with High Tunstall now kicking uphill and into a strong breeze.  The back four of Hill, Jenkins, Brace and Braithwaite were steadfast throughout the match and were allowing the majority of play to take place in the St Aidan&#8217;s half.  This territorial advantage eventually proved worthwhile when a Roberts long throw-in fell to Cooper who struck through a crowded goal-mouth into the bottom corner.</p>
<p>The High Tunstall lead proved to be short-lived however after the impressive St Aidans midfielder was allowed to ghost past three players before floating a great ball to the back post to be nodded home with only minutes left of normal time.</p>
<p>The real drama of the afternoon was saved for the last minute of extra time when Skirving was played in down the left and the wide midfielder displayed great composure to float an inch-perfect cross into the box to be nodded home once again by David Cooper and with that single thrust of the neck, a place in the last 32 was secured.  A fantastic achievement for all players involved, well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/last-32-berth-secured-with-last-gasp-cooper-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in Need</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/children-in-need/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/children-in-need/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2368</guid>
		<description><![CDATA[Well done and thank you to all the students and staff of High Tunstall who raised a whopping £1340 for Children in Need last week.  A huge number of events were held culminating on Thursday and photos will be added shortly.  Well done Team Tunstall!
]]></description>
			<content:encoded><![CDATA[<p>Well done and thank you to all the students and staff of High Tunstall who raised a whopping £1340 for Children in Need last week.  A huge number of events were held culminating on Thursday and photos will be added shortly.  Well done Team Tunstall!</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/children-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Public Sector Strike Action &#8211; 30th November 2011</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/national-public-sector-strike-action-30th-november-2011/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/national-public-sector-strike-action-30th-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2365</guid>
		<description><![CDATA[Although we do not have confirmation of the strike action going ahead I would like to make you aware that should the Unions involved ballot to strike, because of the numbers of staff involved, High Tunstall College of Science is likely to be closed for health and safety reasons based on supervision ratios.
As a parent [...]]]></description>
			<content:encoded><![CDATA[<p>Although we do not have confirmation of the strike action going ahead I would like to make you aware that should the Unions involved ballot to strike, because of the numbers of staff involved, High Tunstall College of Science is likely to be closed for health and safety reasons based on supervision ratios.</p>
<p>As a parent myself I understand how frustrating and inconvenient school closure can be. I would like to assure you that I will consider my decision very carefully. I hope by providing this early information parents are able to begin to make arrangements for this event.</p>
<p>Further details will follow as I receive them</p>
<p>Mark Tilling</p>
<p>Headteacher</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/national-public-sector-strike-action-30th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tunstall Bandwagon Rolls Through Cumbria and Beyond!</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/high-tunstall-bandwagon-rolls-through-cumbria-and-beyond/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/high-tunstall-bandwagon-rolls-through-cumbria-and-beyond/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2361</guid>
		<description><![CDATA[The High Tunstall Year 10 football team made a 200 mile round trip across the North of the country to face Nelson Thomlinson School who were nestled away in the Cumbrian countryside.  On a heavy, sloping pitch, the game started at a high tempo, with both teams making errors in possession, possibly attributed to slight [...]]]></description>
			<content:encoded><![CDATA[<p>The High Tunstall Year 10 football team made a 200 mile round trip across the North of the country to face Nelson Thomlinson School who were nestled away in the Cumbrian countryside.  On a heavy, sloping pitch, the game started at a high tempo, with both teams making errors in possession, possibly attributed to slight nerves.  High Tunstall were then dealt a blow when explosive centre half Brace was forced off with a back strain.  Tactical readjustment enabled High Tunstall to go into the break on level terms with Jenkins, Hill and now Braithwaite defending strongly.</p>
<p>Now playing up the hill, High Tunstall would have to increase their efforts and they did according putting in a hard-working performance in the second half.  Their efforts were rewarded mid-way through the half when a corner fell to Cooper just inside the box who showed calm to smash the ball home.  Shortly afterwards, the dynamic Roberts broke down the wing once again to put in an inch perfect cross for Hammond to nod home his 11th of the season.</p>
<p>A late goal for the opposition led to a nervy finish but the back three continued to defend resolutely and the final score was Nelson Thomlinson 1 &#8211; 2 High Tunstall.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/high-tunstall-bandwagon-rolls-through-cumbria-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boy Done Gooding!</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/the-boy-done-gooding/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/the-boy-done-gooding/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2358</guid>
		<description><![CDATA[The Joicey Durham County Cup Competition drew High Tunstall away in Gateshead at Joseph Swan with both sides playing for a place in the last four.  The game started at a frenetic pace and both sides had scored in the first five minutes, Liam Docherty side footing home a Dominic Mincher cross for High Tunstall. [...]]]></description>
			<content:encoded><![CDATA[<p>The Joicey Durham County Cup Competition drew High Tunstall away in Gateshead at Joseph Swan with both sides playing for a place in the last four.  The game started at a frenetic pace and both sides had scored in the first five minutes, Liam Docherty side footing home a Dominic Mincher cross for High Tunstall. Shortly afterwards, Ben Henderson finished well with his weaker foot to take High Tunstall into a deserved half-time lead.</p>
<p>Joseph Swan were undoubtedly the better side in the second half and High Tunstall owed plenty thanks to their goalkeeper Josh Noble for a string of confident blocks in goal. The star of the show was Jack Gooding however who marauded around the pitch in a care-free fashion.  Jack did contribute with two spectacular goals, the first being a 35 yard speculative effort that lobbed the goalkeeper with precision.  The second goal was scored in added time after added time in injury time when after breaking down the left, Gooding cut in, beating two defenders before firing home low past the keeper&#8217;s despairing dive. </p>
<p>Shortly after this magic, the referee finally blew for full-time and High Tunstall are now into the  last four in the county and in with a real shout of regional silverware.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/the-boy-done-gooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Update!</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/football-update/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/football-update/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/?p=2354</guid>
		<description><![CDATA[High Tunstall football teams from all year groups have competed in a range of competitions across Teesside &#38; Tyne &#38; Wear.  As we approach the half-way point of the season, let&#8217;s have a look at how our teams have progressed so far:
Year 7 &#8211; The year 7 team have recovered after a poor start to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span style="FONT-SIZE: 10pt">High Tunstall football teams from all year groups have competed in a range of competitions across Teesside &amp; Tyne &amp; Wear.  As we approach the half-way point of the season, let&#8217;s have a look at how our teams have progressed so far:</span></span></p>
<p>Year 7 &#8211; The year 7 team have recovered after a poor start to win their last two town league fixtures 7-2 &amp; 4-2 against St Hilds &amp; Dykehouse respectively.  Their success has been mainly down to the strong spine of the team including Matty Ridley, Jack Gardner, Luke Dodd and Sam Harrison.</p>
<p>Year 8 &#8211; This year in schools football is traditionally packed with cup fixtures and the year 8s have done fantastically to be in the last 16 of the Cleveland Cup and the quarter finals of the Durham county cup.  Star performers this season have included Dominic Mincher and Jack Gooding.</p>
<p>Year 9 &#8211; The year 9s have had another tough season but continue to show great spirit and determination in their matches. Mr Goodwin&#8217;s charges have a habit of being ahead or level at half-time before slipping to defeat, more cardio work required perhaps? Max Corbett, Mitchell Ferguson and Jamie Halliday continue to impress.</p>
<p>Year 10 &#8211; The year 10 side continue to fly the High Tunstall across the district and beyond and remain unbeaten this season. In addition to still being in both County competitions, most impressively the side now travel to Cumbria for a place in the National cup last 64. Jake Jenkins, Paul Braithwaite, Karl Hammond, Sam Nixon and Liam Gallagher deserve extra recognition for consistently turning in top performances.</p>
<p>Year 11 &#8211; The oldest age group have suffered at the hands of penalties this season and have been unfortunately knocked out of the Durham cup competition as a result. Stu Kinnersley, Liam Grieveson and Clint Dodd have worked hard throughout all their fixtures this year.</p>
<p>All players who have pulled on the navy blue shirts have been a credit to the college and hopefully plenty of silverware will be destined for Elwick Road in late Spring time.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/football-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD Day next Friday</title>
		<link>http://hightunstall.hartlepool.sch.uk/general-news/pd-day-next-friday/</link>
		<comments>http://hightunstall.hartlepool.sch.uk/general-news/pd-day-next-friday/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://hightunstall.hartlepool.sch.uk/general-news/pd-day-next-friday/</guid>
		<description><![CDATA[Please be aware that Friday 18th November is a calendared personal development day for staff and as such students will not be attending school. For any enquiries please contact the college reception.

]]></description>
			<content:encoded><![CDATA[<p>Please be aware that Friday 18th November is a calendared personal development day for staff and as such students will not be attending school. For any enquiries please contact the college reception.</p>
<p><a href="http://hightunstall.hartlepool.sch.uk/wp-content/uploads/2011/11/20111112-224729.jpg"  rel="lightbox[roadtrip]"><img src="http://hightunstall.hartlepool.sch.uk/wp-content/uploads/2011/11/20111112-224729.jpg" alt="20111112-224729.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightunstall.hartlepool.sch.uk/general-news/pd-day-next-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

